Copytrader Name: FX PRIME
Fund Manager
Fund Manager Statistics
- Gain: 0 %
- Absolute Gain: 0 %
- Profit: $ 0
- Profit Today: $ 0
- Last 7 days Profit: $ 0
- Floating P/L: $
- Balance: $
- Equity: $
- Free Margin: $ 0
- Deposits: $ 1
- Withdrawals: $ 0
- Long Trades: 0
- Short Trades: 0
Open Positions
| Symbol | Order | Type | Lot | Time | Price | S/L | T/P | Commission | Profit |
|---|
Last 5 Closed Positions
| Order | Type | Lot | Symbol | Closing Price | Time | Profit |
|---|
| Total Trades | Long Positions | Longs Win | Longs Lost | Short Positions | Short Win | Short Lost | Best Trade | Worst Trade | All Time Profit | Profit Today | Last 7 days Profit | Last 30 days Profit | Last 3 months Profit | Floating P/L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Total Trades: | 0 | Long Positions: | 0 | Short Positions: | 0 |
| Longs Win: | 0 | Longs Lost: | 0 | Shorts Win: | 0 |
| Best Trade: | Worst Trade: | Total pips: | 0 | ||
| All Time Profit: | 0 | Profit Today: | 0 | Last 7 days Profit: | 0 |
| Last 30 days Profit: | 0 | Last 3 Months Profit: | 0.00 | Floating P/L: | |
| Floating P/L: |